Kathmandu (District)
From PlanetNepal
This article is about administrative district Kathmandu. For other uses, see Kathmandu.
This article is a stub. You can help PlanetNepal Enclyclpedia by expanding it.
File:District Kathmandu road stlmt.png
Kathmandu district
Information
- Zone: Bagmati (Zone)
- Region: Central Development Region
- P-code: 524 2 05 27
- OCHA District Code: C-BAG-27
Sub divisions
| Village DC Name | P-code |
|---|---|
| Alapot | 524 2 05 27 5 011 |
| Badbhanjyang | 524 2 05 27 5 042 |
| Balambu | 524 2 05 27 5 045 |
| Baluwa | 524 2 05 27 5 022 |
| Bhadrabas | 524 2 05 27 5 007 |
| Bhimdhunga | 524 2 05 27 5 037 |
| Budhanilkantha | 524 2 05 27 5 019 |
| Chalnakhel | 524 2 05 27 5 050 |
| Chapali Bhadrakali | 524 2 05 27 5 018 |
| Chhaimale | 524 2 05 27 5 055 |
| Chunikhel | 524 2 05 27 5 016 |
| Dahachok | 524 2 05 27 5 040 |
| Dakshinkali | 524 2 05 27 5 054 |
| Dhapasi | 524 2 05 27 5 027 |
| Dharmasthali | 524 2 05 27 5 034 |
| Gagal Phedi | 524 2 05 27 5 013 |
| Gokarneshwar | 524 2 05 27 5 023 |
| Goldhunga | 524 2 05 27 5 035 |
| Gongabu | 524 2 05 27 5 028 |
| Gothatar | 524 2 05 27 5 010 |
| Ichangunarayan | 524 2 05 27 5 036 |
| Indrayani | 524 2 05 27 5 006 |
| Jhormahangkal | 524 2 05 27 5 024 |
| Jitpur Phedi | 524 2 05 27 5 032 |
| Jorpati | 524 2 05 27 5 012 |
| Kabhresthali | 524 2 05 27 5 029 |
| Kapan | 524 2 05 27 5 017 |
| Kathmandu Metropolitan | 524 2 05 27 1 001 |
| Khadka Bhadrakali | 524 2 05 27 5 020 |
| Kirtipur Municipality | 524 2 05 27 3 002 |
| Lapsiphedi | 524 2 05 27 5 002 |
| Machchhegaun | 524 2 05 27 5 049 |
| Mahangkal | 524 2 05 27 5 021 |
| Manmaijn | 524 2 05 27 5 033 |
| Matatirtha | 524 2 05 27 5 048 |
| Naikap Naya | 524 2 05 27 5 057 |
| Naikap Purano | 524 2 05 27 5 043 |
| Nanglebhare | 524 2 05 27 5 001 |
| Nayapati | 524 2 05 27 5 015 |
| Phutung | 524 2 05 27 5 031 |
| Pukulachhi | 524 2 05 27 5 005 |
| Ramkot | 524 2 05 27 5 038 |
| Sangkhu Bajrayogini | 524 2 05 27 5 003 |
| Sangkhu Suntol | 524 2 05 27 5 004 |
| Sangla | 524 2 05 27 5 030 |
| Satungal | 524 2 05 27 5 047 |
| Saukhel | 524 2 05 27 5 053 |
| Shesh Narayan | 524 2 05 27 5 052 |
| Sitapaila | 524 2 05 27 5 039 |
| Sundarijal | 524 2 05 27 5 014 |
| Syuchatar | 524 2 05 27 5 041 |
| Talkudunde Chaur | 524 2 05 27 5 051 |
| Thalidanchhi | 524 2 05 27 5 008 |
| Thankot | 524 2 05 27 5 044 |
| Tinthana | 524 2 05 27 5 056 |
| Tokhachandeshwari | 524 2 05 27 5 026 |
| Tokhasaraswati | 524 2 05 27 5 025 |
