Kalikot (District)
From PlanetNepal
This article is about administrative district Kalikot. For other uses, see Kalikot.
This article is a stub. You can help PlanetNepal Enclyclpedia by expanding it.
File:District Kalikot road stlmt.png
Kalikot district
Information
- Zone: Karnali (Zone)
- Region: Mid-Western Development Region
- P-code: 524 4 12 64
- OCHA District Code: M-KAR-64
Sub divisions
| Village DC Name | P-code |
|---|---|
| Badalkot | 524 4 12 64 5 004 |
| Bharta | 524 4 12 64 5 017 |
| Chhapre | 524 4 12 64 5 023 |
| Chilkhaya | 524 4 12 64 5 022 |
| Daha Phalgaun | 524 4 12 64 5 002 |
| Dholagoha | 524 4 12 64 5 028 |
| Gela | 524 4 12 64 5 020 |
| Jubitha | 524 4 12 64 5 024 |
| Khin | 524 4 12 64 5 029 |
| Kotwada | 524 4 12 64 5 014 |
| Kumalgaun | 524 4 12 64 5 015 |
| Lalu | 524 4 12 64 5 016 |
| Malkot | 524 4 12 64 5 030 |
| Manma Khadachakra | 524 4 12 64 5 001 |
| Mehal Mudi | 524 4 12 64 5 011 |
| Mugraha (Kalika) | 524 4 12 64 5 019 |
| Mumra | 524 4 12 64 5 010 |
| Nanikot | 524 4 12 64 5 005 |
| Odanku | 524 4 12 64 5 021 |
| Pakhapani | 524 4 12 64 5 003 |
| Phoimahadev | 524 4 12 64 5 026 |
| Phukot | 524 4 12 64 5 007 |
| Raku | 524 4 12 64 5 012 |
| Ramnakot | 524 4 12 64 5 006 |
| Ranchuli | 524 4 12 64 5 025 |
| Rupsa | 524 4 12 64 5 013 |
| Sipkhana | 524 4 12 64 5 009 |
| Sukatinya | 524 4 12 64 5 018 |
| Syuna | 524 4 12 64 5 008 |
| Thirpu | 524 4 12 64 5 027 |
