Jajarkot (District)
From PlanetNepal
This article is about administrative district Jajarkot. For other uses, see Jajarkot.
This article is a stub. You can help PlanetNepal Enclyclpedia by expanding it.
File:District Jajarkot road stlmt.png
Jajarkot district
Information
- Zone: Bheri (Zone)
- Region: Mid-Western Development Region
- P-code: 524 4 11 60
- OCHA District Code: M-BHE-61
Sub divisions
| Village DC Name | P-code |
|---|---|
| Archhani | 524 4 11 60 5 026 |
| Bhagawatitol | 524 4 11 60 5 015 |
| Bhur | 524 4 11 60 5 001 |
| Daha | 524 4 11 60 5 025 |
| Dandagaun | 524 4 11 60 5 012 |
| Dasera | 524 4 11 60 5 020 |
| Dhime | 524 4 11 60 5 005 |
| Garkhakot | 524 4 11 60 5 024 |
| Jagatipur | 524 4 11 60 5 002 |
| Jajarkot (Khalanga) | 524 4 11 60 5 004 |
| Jhapra | 524 4 11 60 5 029 |
| Jungathapachaur | 524 4 11 60 5 018 |
| Karkigaun | 524 4 11 60 5 030 |
| Khagenakot | 524 4 11 60 5 013 |
| Kortang | 524 4 11 60 5 023 |
| Laha | 524 4 11 60 5 011 |
| Majkot | 524 4 11 60 5 022 |
| Nayakbada | 524 4 11 60 5 008 |
| Padaru | 524 4 11 60 5 028 |
| Paik | 524 4 11 60 5 006 |
| Punma | 524 4 11 60 5 003 |
| Ragda | 524 4 11 60 5 014 |
| Ramidanda | 524 4 11 60 5 009 |
| Rokayagaun | 524 4 11 60 5 007 |
| Sakla | 524 4 11 60 5 010 |
| Salma | 524 4 11 60 5 019 |
| Sima | 524 4 11 60 5 016 |
| Suwanauli | 524 4 11 60 5 021 |
| Talegaun | 524 4 11 60 5 027 |
| Thalarekar | 524 4 11 60 5 017 |
