Humla (District)
From PlanetNepal
This article is about administrative district Humla. For other uses, see Humla.
This article is a stub. You can help PlanetNepal Enclyclpedia by expanding it.
File:District Humla road stlmt.png
Humla district
Information
- Zone: Karnali (Zone)
- Region: Mid-Western Development Region
- P-code: 524 4 12 66
- OCHA District Code: M-KAR-66
Sub divisions
| Village DC Name | P-code |
|---|---|
| Baraha Gaun | 524 4 12 66 5 024 |
| Bargaun | 524 4 12 66 5 002 |
| Chhipra | 524 4 12 66 5 012 |
| Dandaphaya | 524 4 12 66 5 004 |
| Darma | 524 4 12 66 5 018 |
| Gothi | 524 4 12 66 5 016 |
| Hekpa | 524 4 12 66 5 003 |
| Jair | 524 4 12 66 5 026 |
| Khagalgaun | 524 4 12 66 5 006 |
| Kharpunath | 524 4 12 66 5 011 |
| Limi | 524 4 12 66 5 009 |
| Madana | 524 4 12 66 5 014 |
| Maila | 524 4 12 66 5 025 |
| Menchham | 524 4 12 66 5 017 |
| Mimi | 524 4 12 66 5 019 |
| Muchu | 524 4 12 66 5 008 |
| Raya | 524 4 12 66 5 021 |
| Redikot | 524 4 12 66 5 015 |
| Sarkideu | 524 4 12 66 5 007 |
| Saya | 524 4 12 66 5 022 |
| Shreemashtha | 524 4 12 66 5 020 |
| Shreenagar | 524 4 12 66 5 023 |
| Simikot | 524 4 12 66 5 001 |
| Syanda | 524 4 12 66 5 005 |
| Theh | 524 4 12 66 5 010 |
