Dailekh (District)
From PlanetNepal
This article is about administrative district Dailekh. For other uses, see Dailekh.
This article is a stub. You can help PlanetNepal Enclyclpedia by expanding it.
File:District Dailekh road stlmt.png
Dailekh district
Information
- Zone: Bheri (Zone)
- Region: Mid-Western Development Region
- P-code: 524 4 11 61
- OCHA District Code: M-BHE-60
Sub divisions
| Village DC Name | P-code |
|---|---|
| Awalparajul | 524 4 11 61 5 007 |
| Badabhairav | 524 4 11 61 5 011 |
| Badakhola | 524 4 11 61 5 024 |
| Badalamji | 524 4 11 61 5 040 |
| Baluwatar | 524 4 11 61 5 030 |
| Baraha | 524 4 11 61 5 002 |
| Basi | 524 4 11 61 5 026 |
| Belpata | 524 4 11 61 5 009 |
| Bhairikalikathum | 524 4 11 61 5 042 |
| Bhawani | 524 4 11 61 5 029 |
| Bisalla | 524 4 11 61 5 047 |
| Chamundasthan | 524 4 11 61 5 045 |
| Choratha | 524 4 11 61 5 019 |
| Dandaparajul | 524 4 11 61 5 008 |
| Dullu | 524 4 11 61 5 037 |
| Dwari | 524 4 11 61 5 023 |
| Gamaudi | 524 4 11 61 5 036 |
| Gauri | 524 4 11 61 5 032 |
| Goganpani | 524 4 11 61 5 004 |
| Hiudi Pusakot | 524 4 11 61 5 034 |
| Jaganath | 524 4 11 61 5 013 |
| Jambukandh | 524 4 11 61 5 043 |
| Kalbhairav | 524 4 11 61 5 033 |
| Kasikandh | 524 4 11 61 5 027 |
| Katti | 524 4 11 61 5 012 |
| Khadigaira | 524 4 11 61 5 025 |
| Khadkabada | 524 4 11 61 5 001 |
| Kusapani | 524 4 11 61 5 046 |
| Lakandra | 524 4 11 61 5 048 |
| Lakuri | 524 4 11 61 5 010 |
| Lalikanda | 524 4 11 61 5 006 |
| Mehaltoli | 524 4 11 61 5 014 |
| Narayan Municipality | 524 4 11 61 3 001 |
| Naule Katuwal | 524 4 11 61 5 035 |
| Naumule | 524 4 11 61 5 021 |
| Nepa | 524 4 11 61 5 038 |
| Padukasthan | 524 4 11 61 5 041 |
| Pagnath | 524 4 11 61 5 016 |
| Piladi | 524 4 11 61 5 005 |
| Rakam | 524 4 11 61 5 055 |
| Rawatkot | 524 4 11 61 5 039 |
| Rum | 524 4 11 61 5 015 |
| Salleri | 524 4 11 61 5 020 |
| Satala | 524 4 11 61 5 049 |
| Sigodi | 524 4 11 61 5 051 |
| Singasain | 524 4 11 61 5 053 |
| Tilepata | 524 4 11 61 5 052 |
| Toli | 524 4 11 61 5 017 |
| Tolijaisi | 524 4 11 61 5 050 |
